Technical Diving of New York
 
NAUI and PSAI Technical Scuba Diving Courses
 

Home

COURSES
Basic Nitrox
Technical EAN
Helitrox
Decompression Tech
Trimix Diver
PSAI Courses
Course Prices

INFORMATION
NTEC
RGBM
Photos
Local Diving

TABLES
Best Nitrox
Best Trimix
Oxygen Limits
Oxygen Residual

 

  Best Trimix (ppO2=1.4)
   
 
Depth(fsw) END=80 END=100 END=130
130 28/18 28/8  
140 26/13 26/14  
150 25/27 25/18 25/5
160 23/31 23/23 23/11
170 22/34 22/27 22/15
180 21/37 21/30 21/19
190 20/40 20/33 20/23
200 19/43 19/36 19/26
210 19/45 19/38 19/28
220 18/47 18/41 18/31
230 17/49 17/43 17/34
240 16/52 16/46 16/37
 
     
     
     
     
   
 
    WARNING: Do not use these tables unless you have taken the appropriate dive course and understand how to reproduce them for your own verification