Technical Diving of New York
       
 

Home

COURSES
Basic Nitrox
Technical EAN
Helitrox
Decompression Tech
Trimix Diver
PSAI Courses
Course Prices

INFORMATION
NTEC
RGBM
Photos
Local Diving

TABLES
Best Nitrox
Best Trimix
Oxygen Limits
Oxygen Residual

  Oxygen Residual Table--90 min halftime
   
CNS Surface Interval Time        
Percent 0:30 1:00 1:30 2:00 2:30 3:00 3:30
25% 20% 16% 13% 10% 8% 6% 5%
30% 24% 19% 15% 12% 9% 8% 6%
35% 28% 22% 18% 14% 11% 9% 7%
40% 32% 25% 20% 16% 13% 10% 8%
45% 36% 28% 23% 18% 14% 11% 9%
50% 40% 32% 25% 20% 16% 13% 10%
55% 44% 35% 28% 22% 17% 14% 11%
60% 48% 38% 30% 24% 19% 15% 12%
65% 52% 41% 33% 26% 21% 16% 13%
70% 56% 44% 35% 28% 22% 18% 14%
75% 60% 47% 38% 30% 24% 19% 15%
80% 64% 50% 40% 32% 25% 20% 16%
85% 68% 54% 43% 34% 27% 21% 17%
90% 71% 57% 45% 36% 28% 23% 18%
95% 75% 60% 48% 38% 30% 24% 19%
100% 79% 63% 50% 40% 32% 25% 20%

 


WARNING: Do not use these tables unless you have taken the appropriate dive course and understand how to reproduce them for your own verification